Wed, Nov 18
Moderate drizzle
47° / 34°
- Wind
- 23.8 mph ESE
- Gusts
- 41.6 mph
- Precip chance
- 50%
- UV
- 1.6
- Sun
- 12:42 AM / 10:16 AM
Boise conditions
Right now
45°
Overcast
Feels like
35°
Humidity
52%
Cloud cover
100%
Pressure
1018.4 hPa
Surface pressure
921.0 hPa
Wind
13.5 mph SE
Gusts
26.6 mph
Precip
0.00 in
Air quality
31
US AQI / Good
PM2.5
5.6 ug/m3
PM10
7.4 ug/m3
Ozone
60.0 ug/m3
Carbon monoxide
124.0 ug/m3
Nitrogen dioxide
6.0 ug/m3
Sulphur dioxide
0.4 ug/m3
Dust
0.0 ug/m3
UV index
1.1
Daily forecast
Wed, Nov 18
47° / 34°
Thu, Nov 19
48° / 41°
Fri, Nov 20
43° / 36°
Sat, Nov 21
44° / 35°
Sun, Nov 22
44° / 38°
Mon, Nov 23
41° / 35°
Tue, Nov 24
44° / 33°
Wed, Nov 25
44° / 34°
Thu, Nov 26
44° / 39°
Fri, Nov 27
45° / 39°
Sat, Nov 28
52° / 38°
Sun, Nov 29
46° / 43°
Mon, Nov 30
45° / 35°
Tue, Dec 1
41° / 32°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Tue 5 PM | 37° | 30° | Clear sky | 0% | 5.6 mph ENE | 25 | 53.6 mi |
| Tue 6 PM | 36° | 30° | Mainly clear | 0% | 4.5 mph ESE | 23 | 56.3 mi |
| Tue 7 PM | 36° | 29° | Clear sky | 0% | 5.3 mph E | 22 | 58.9 mi |
| Tue 8 PM | 35° | 27° | Clear sky | 0% | 6.5 mph ESE | 20 | 42.2 mi |
| Tue 9 PM | 35° | 26° | Clear sky | 0% | 9.0 mph E | 22 | 46.7 mi |
| Tue 10 PM | 37° | 27° | Clear sky | 0% | 12.0 mph E | 23 | 58.1 mi |
| Tue 11 PM | 36° | 26° | Overcast | 0% | 11.7 mph ESE | 25 | 61.2 mi |
| Wed 12 AM | 36° | 26° | Mainly clear | 0% | 13.2 mph E | 26 | 67.9 mi |
| Wed 1 AM | 37° | 26° | Overcast | 1% | 14.3 mph E | 27 | 69.1 mi |
| Wed 2 AM | 38° | 26° | Overcast | 1% | 16.9 mph E | 29 | 70.9 mi |
| Wed 3 AM | 40° | 29° | Partly cloudy | 1% | 15.1 mph E | 30 | 67.7 mi |
| Wed 4 AM | 43° | 32° | Overcast | 4% | 15.3 mph ESE | 31 | 73.6 mi |
| Wed 5 AM | 45° | 35° | Overcast | 2% | 13.7 mph SE | 32 | 76.9 mi |
| Wed 6 AM | 46° | 36° | Overcast | 3% | 14.1 mph SE | 33 | 81.7 mi |
| Wed 7 AM | 47° | 37° | Overcast | 7% | 13.2 mph SE | 34 | 77.5 mi |
| Wed 8 AM | 45° | 35° | Overcast | 21% | 13.2 mph ESE | 35 | 77.1 mi |
| Wed 9 AM | 44° | 33° | Overcast | 24% | 15.2 mph ESE | 36 | 82.0 mi |
| Wed 10 AM | 43° | 32° | Overcast | 23% | 16.8 mph ESE | 37 | 83.8 mi |
| Wed 11 AM | 44° | 29° | Overcast | 19% | 22.7 mph ESE | 37 | 88.1 mi |
| Wed 12 PM | 43° | 30° | Overcast | 20% | 21.5 mph ESE | 37 | 77.1 mi |
| Wed 1 PM | 42° | 28° | Light drizzle | 26% | 23.8 mph ESE | 36 | 51.2 mi |
| Wed 2 PM | 42° | 28° | Overcast | 29% | 23.1 mph ESE | 36 | 55.7 mi |
| Wed 3 PM | 41° | 28° | Light drizzle | 50% | 21.8 mph ESE | 35 | 44.2 mi |
| Wed 4 PM | 41° | 29° | Moderate drizzle | 48% | 21.1 mph ESE | 34 | 16.7 mi |
| Wed 5 PM | 41° | 27° | Moderate drizzle | 50% | 23.1 mph ESE | 33 | 28.9 mi |
| Wed 6 PM | 42° | 29° | Overcast | 56% | 21.3 mph ESE | 33 | 45.1 mi |
| Wed 7 PM | 42° | 31° | Overcast | 50% | 19.4 mph ESE | 34 | 45.9 mi |
| Wed 8 PM | 43° | 31° | Overcast | 29% | 19.7 mph ESE | 34 | 53.0 mi |
| Wed 9 PM | 44° | 32° | Overcast | 23% | 18.2 mph ESE | 35 | 56.9 mi |
| Wed 10 PM | 44° | 33° | Overcast | 24% | 17.8 mph ESE | 35 | 55.7 mi |
| Wed 11 PM | 44° | 33° | Overcast | 16% | 17.4 mph ESE | 35 | 58.1 mi |
| Thu 12 AM | 44° | 34° | Overcast | 22% | 16.2 mph ESE | 35 | 59.1 mi |
| Thu 1 AM | 44° | 35° | Overcast | 21% | 13.5 mph ESE | 35 | 56.7 mi |
| Thu 2 AM | 45° | 35° | Overcast | 22% | 14.0 mph ESE | 35 | 58.3 mi |
| Thu 3 AM | 46° | 35° | Overcast | 21% | 17.0 mph ESE | 34 | 53.4 mi |
| Thu 4 AM | 45° | 36° | Overcast | 16% | 15.8 mph ESE | 34 | 43.4 mi |
| Thu 5 AM | 46° | 36° | Overcast | 9% | 15.7 mph ESE | 34 | 45.5 mi |
| Thu 6 AM | 46° | 38° | Overcast | 8% | 13.3 mph ESE | 34 | 50.6 mi |
| Thu 7 AM | 48° | 40° | Overcast | 13% | 13.3 mph SE | 34 | 50.8 mi |
| Thu 8 AM | 48° | 39° | Partly cloudy | 18% | 13.3 mph ESE | 34 | 48.9 mi |
| Thu 9 AM | 46° | 36° | Light drizzle | 26% | 16.7 mph ESE | 35 | 42.0 mi |
| Thu 10 AM | 45° | 35° | Overcast | 28% | 15.9 mph E | 34 | 48.7 mi |
| Thu 11 AM | 45° | 33° | Overcast | 37% | 18.9 mph E | 34 | 55.9 mi |
| Thu 12 PM | 44° | 36° | Moderate rain | 52% | 13.3 mph ESE | 32 | 7.3 mi |
| Thu 1 PM | 42° | 39° | Moderate rain | 61% | 1.6 mph ESE | 32 | 7.7 mi |
| Thu 2 PM | 42° | 37° | Light drizzle | 44% | 5.1 mph ESE | 34 | 29.8 mi |
| Thu 3 PM | 42° | 36° | Overcast | 36% | 8.8 mph SE | 37 | 29.4 mi |
| Thu 4 PM | 42° | 36° | Overcast | 61% | 8.1 mph ESE | 39 | 34.9 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Boise. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Nov 18, 11:59 AM.
Back to Things to DoBoise Today™ Newsletter
A short weekly email with the latest Boise happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.