Mon, Aug 17
Overcast
93° / 68°
- Wind
- 10.2 mph NW
- Gusts
- 15.9 mph
- Precip chance
- 6%
- UV
- 4.2
- Sun
- 12:52 AM / 2:45 PM
Boise conditions
Right now
73°
Partly cloudy
Feels like
68°
Humidity
23%
Cloud cover
69%
Pressure
1009.9 hPa
Surface pressure
918.2 hPa
Wind
4.1 mph SE
Gusts
2.2 mph
Precip
0.00 in
Air quality
50
US AQI / Good
PM2.5
7.1 ug/m3
PM10
10.5 ug/m3
Ozone
80.0 ug/m3
Carbon monoxide
133.0 ug/m3
Nitrogen dioxide
11.3 ug/m3
Sulphur dioxide
0.6 ug/m3
Dust
7.0 ug/m3
UV index
0.0
Daily forecast
Mon, Aug 17
93° / 68°
Tue, Aug 18
96° / 61°
Wed, Aug 19
97° / 61°
Thu, Aug 20
102° / 77°
Fri, Aug 21
105° / 81°
Sat, Aug 22
98° / 78°
Sun, Aug 23
97° / 73°
Mon, Aug 24
100° / 77°
Tue, Aug 25
99° / 81°
Wed, Aug 26
102° / 78°
Thu, Aug 27
103° / 77°
Fri, Aug 28
102° / 83°
Sat, Aug 29
92° / 82°
Sun, Aug 30
87° / 80°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Sun 6 PM | 75° | 72° | Clear sky | 0% | 3.2 mph SE | 46 | 120.9 mi |
| Sun 7 PM | 71° | 70° | Mainly clear | 0% | 2.1 mph SW | 43 | 91.5 mi |
| Sun 8 PM | 70° | 69° | Clear sky | 0% | 2.4 mph SSE | 40 | 79.7 mi |
| Sun 9 PM | 69° | 68° | Partly cloudy | 1% | 0.0 mph W | 36 | 88.5 mi |
| Sun 10 PM | 71° | 69° | Overcast | 1% | 1.1 mph E | 33 | 104.2 mi |
| Sun 11 PM | 69° | 67° | Mainly clear | 0% | 0.4 mph S | 29 | 94.8 mi |
| Mon 12 AM | 69° | 66° | Overcast | 0% | 4.1 mph NNE | 28 | 90.5 mi |
| Mon 1 AM | 68° | 65° | Overcast | 0% | 2.0 mph NNW | 29 | 100.5 mi |
| Mon 2 AM | 68° | 66° | Overcast | 0% | 3.0 mph NE | 29 | 92.1 mi |
| Mon 3 AM | 73° | 72° | Partly cloudy | 0% | 3.4 mph S | 30 | 90.7 mi |
| Mon 4 AM | 79° | 77° | Overcast | 0% | 3.3 mph SSW | 30 | 104.6 mi |
| Mon 5 AM | 81° | 80° | Overcast | 0% | 3.2 mph W | 31 | 111.9 mi |
| Mon 6 AM | 83° | 83° | Overcast | 0% | 4.1 mph WNW | 31 | 113.3 mi |
| Mon 7 AM | 84° | 85° | Overcast | 0% | 4.8 mph NW | 32 | 110.7 mi |
| Mon 8 AM | 85° | 86° | Overcast | 1% | 6.8 mph NNW | 32 | 110.5 mi |
| Mon 9 AM | 90° | 91° | Overcast | 6% | 3.6 mph WNW | 33 | 135.0 mi |
| Mon 10 AM | 89° | 87° | Overcast | 0% | 6.8 mph NW | 38 | 152.9 mi |
| Mon 11 AM | 91° | 88° | Mainly clear | 0% | 6.5 mph NW | 42 | 164.3 mi |
| Mon 12 PM | 93° | 88° | Overcast | 0% | 8.7 mph NW | 47 | 167.8 mi |
| Mon 1 PM | 91° | 85° | Overcast | 0% | 10.2 mph WNW | 51 | 165.3 mi |
| Mon 2 PM | 87° | 82° | Overcast | 1% | 7.7 mph NW | 57 | 154.1 mi |
| Mon 3 PM | 83° | 80° | Overcast | 1% | 5.4 mph NW | 58 | 142.9 mi |
| Mon 4 PM | 78° | 74° | Overcast | 1% | 2.0 mph NNW | 55 | 146.8 mi |
| Mon 5 PM | 73° | 68° | Overcast | 2% | 2.1 mph NNE | 50 | 163.3 mi |
| Mon 6 PM | 70° | 66° | Mainly clear | 2% | 3.2 mph SSW | 48 | 135.4 mi |
| Mon 7 PM | 69° | 66° | Overcast | 0% | 2.4 mph SW | 46 | 105.2 mi |
| Mon 8 PM | 66° | 63° | Overcast | 0% | 1.3 mph W | 43 | 110.7 mi |
| Mon 9 PM | 65° | 60° | Clear sky | 0% | 3.0 mph SSW | 39 | 118.6 mi |
| Mon 10 PM | 65° | 61° | Overcast | 0% | 2.4 mph SE | 35 | 93.4 mi |
| Mon 11 PM | 64° | 61° | Overcast | 0% | 4.3 mph S | 35 | 80.5 mi |
| Tue 12 AM | 61° | 58° | Overcast | 0% | 1.8 mph SSE | 35 | 79.7 mi |
| Tue 1 AM | 62° | 58° | Overcast | 0% | 5.4 mph SSE | 35 | 79.7 mi |
| Tue 2 AM | 64° | 60° | Overcast | 0% | 4.1 mph S | 35 | 85.6 mi |
| Tue 3 AM | 70° | 67° | Overcast | 0% | 2.9 mph S | 36 | 99.5 mi |
| Tue 4 AM | 76° | 73° | Overcast | 0% | 3.2 mph S | 36 | 120.1 mi |
| Tue 5 AM | 83° | 80° | Overcast | 0% | 2.7 mph WSW | 37 | 140.3 mi |
| Tue 6 AM | 87° | 86° | Overcast | 0% | 3.6 mph WNW | 38 | 157.0 mi |
| Tue 7 AM | 91° | 89° | Overcast | 0% | 5.6 mph WNW | 40 | 163.1 mi |
| Tue 8 AM | 94° | 92° | Overcast | 0% | 7.9 mph WNW | 42 | 171.9 mi |
| Tue 9 AM | 95° | 92° | Overcast | 0% | 9.0 mph NW | 43 | 177.2 mi |
| Tue 10 AM | 96° | 92° | Overcast | 0% | 8.3 mph NW | 44 | 183.5 mi |
| Tue 11 AM | 96° | 90° | Overcast | 0% | 10.2 mph NW | 48 | 183.5 mi |
| Tue 12 PM | 95° | 89° | Overcast | 0% | 8.1 mph NW | 62 | 183.5 mi |
| Tue 1 PM | 94° | 87° | Overcast | 0% | 9.2 mph NNW | 75 | 183.5 mi |
| Tue 2 PM | 91° | 85° | Clear sky | 0% | 6.9 mph N | 79 | 183.5 mi |
| Tue 3 PM | 86° | 78° | Clear sky | 0% | 7.8 mph NE | 77 | 183.5 mi |
| Tue 4 PM | 84° | 77° | Clear sky | 0% | 8.1 mph NE | 71 | 183.3 mi |
| Tue 5 PM | 81° | 75° | Clear sky | 0% | 5.8 mph NNE | 62 | 177.0 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Boise. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Aug 17, 11:30 PM.
Back to Things to DoBoise Today™ Newsletter
A short weekly email with the latest Boise happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.