Sun, Jun 21
Clear sky
87° / 57°
- Wind
- 11.0 mph NNW
- Gusts
- 15.7 mph
- Precip chance
- 1%
- UV
- 8.0
- Sun
- 12:03 AM / 3:29 PM
Boise conditions
Right now
85°
Clear sky
Feels like
77°
Humidity
13%
Cloud cover
0%
Pressure
1007.0 hPa
Surface pressure
917.5 hPa
Wind
10.5 mph NNW
Gusts
15.0 mph
Precip
0.00 in
Air quality
50
US AQI / Good
PM2.5
0.9 ug/m3
PM10
1.1 ug/m3
Ozone
102.0 ug/m3
Carbon monoxide
101.0 ug/m3
Nitrogen dioxide
0.5 ug/m3
Sulphur dioxide
0.2 ug/m3
Dust
0.0 ug/m3
UV index
2.5
Daily forecast
Sun, Jun 21
87° / 57°
Mon, Jun 22
88° / 54°
Tue, Jun 23
94° / 56°
Wed, Jun 24
96° / 69°
Thu, Jun 25
88° / 66°
Fri, Jun 26
76° / 61°
Sat, Jun 27
70° / 54°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Sat 6 PM | 68° | 65° | Clear sky | 1% | 7.2 mph ENE | 45 | 84.8 mi |
| Sat 7 PM | 67° | 64° | Clear sky | 1% | 4.2 mph ENE | 45 | 83.2 mi |
| Sat 8 PM | 65° | 64° | Clear sky | 0% | 0.5 mph SSW | 46 | 73.0 mi |
| Sat 9 PM | 63° | 61° | Clear sky | 0% | 3.6 mph SSE | 46 | 75.0 mi |
| Sat 10 PM | 60° | 59° | Clear sky | 0% | 2.1 mph WSW | 47 | 53.0 mi |
| Sat 11 PM | 59° | 59° | Clear sky | 0% | 1.6 mph SSE | 47 | 47.9 mi |
| Sun 12 AM | 57° | 57° | Clear sky | 0% | 1.0 mph WNW | 47 | 39.1 mi |
| Sun 1 AM | 58° | 58° | Clear sky | 0% | 1.7 mph SE | 48 | 34.0 mi |
| Sun 2 AM | 62° | 62° | Clear sky | 0% | 3.8 mph S | 48 | 38.3 mi |
| Sun 3 AM | 65° | 65° | Clear sky | 0% | 3.8 mph WSW | 48 | 41.2 mi |
| Sun 4 AM | 69° | 69° | Clear sky | 0% | 3.8 mph WNW | 49 | 57.3 mi |
| Sun 5 AM | 73° | 74° | Clear sky | 0% | 4.0 mph NW | 49 | 75.4 mi |
| Sun 6 AM | 77° | 77° | Clear sky | 0% | 6.6 mph NW | 50 | 104.6 mi |
| Sun 7 AM | 80° | 81° | Clear sky | 0% | 5.4 mph NNW | 50 | 125.2 mi |
| Sun 8 AM | 83° | 82° | Clear sky | 0% | 7.7 mph NW | 51 | 152.3 mi |
| Sun 9 AM | 85° | 83° | Clear sky | 0% | 9.0 mph NW | 51 | 164.7 mi |
| Sun 10 AM | 87° | 84° | Clear sky | 0% | 7.6 mph NW | 50 | 172.9 mi |
| Sun 11 AM | 87° | 82° | Clear sky | 0% | 8.4 mph NW | 50 | 177.4 mi |
| Sun 12 PM | 86° | 79° | Clear sky | 0% | 10.2 mph NNW | 50 | 183.5 mi |
| Sun 1 PM | 85° | 76° | Clear sky | 0% | 11.0 mph NNW | 50 | 183.5 mi |
| Sun 2 PM | 84° | 75° | Clear sky | 0% | 9.9 mph N | 50 | 183.5 mi |
| Sun 3 PM | 79° | 72° | Clear sky | 0% | 6.8 mph NNE | 49 | 180.2 mi |
| Sun 4 PM | 75° | 67° | Clear sky | 0% | 7.4 mph NE | 47 | 183.5 mi |
| Sun 5 PM | 73° | 66° | Clear sky | 0% | 3.2 mph NE | 45 | 183.5 mi |
| Sun 6 PM | 67° | 60° | Clear sky | 0% | 4.7 mph W | 43 | 173.5 mi |
| Sun 7 PM | 65° | 59° | Clear sky | 0% | 2.8 mph NNW | 40 | 172.3 mi |
| Sun 8 PM | 63° | 56° | Clear sky | 0% | 2.5 mph SSW | 37 | 162.1 mi |
| Sun 9 PM | 59° | 54° | Clear sky | 0% | 2.6 mph SE | 34 | 134.3 mi |
| Sun 10 PM | 57° | 51° | Clear sky | 0% | 4.5 mph S | 31 | 110.1 mi |
| Sun 11 PM | 55° | 50° | Clear sky | 0% | 3.6 mph S | 28 | 88.9 mi |
| Mon 12 AM | 54° | 49° | Clear sky | 0% | 3.8 mph S | 25 | 79.7 mi |
| Mon 1 AM | 56° | 51° | Clear sky | 0% | 4.0 mph SSE | 23 | 80.9 mi |
| Mon 2 AM | 60° | 56° | Clear sky | 0% | 2.7 mph S | 22 | 89.1 mi |
| Mon 3 AM | 66° | 63° | Clear sky | 0% | 1.4 mph WSW | 21 | 106.3 mi |
| Mon 4 AM | 72° | 68° | Clear sky | 0% | 3.9 mph NW | 22 | 130.7 mi |
| Mon 5 AM | 77° | 74° | Clear sky | 0% | 6.3 mph NW | 24 | 143.8 mi |
| Mon 6 AM | 81° | 78° | Clear sky | 0% | 8.1 mph NW | 27 | 172.3 mi |
| Mon 7 AM | 84° | 79° | Clear sky | 0% | 10.8 mph NW | 31 | 183.5 mi |
| Mon 8 AM | 86° | 81° | Clear sky | 0% | 10.8 mph NW | 35 | 183.5 mi |
| Mon 9 AM | 87° | 82° | Clear sky | 0% | 11.1 mph NW | 40 | 183.5 mi |
| Mon 10 AM | 88° | 82° | Clear sky | 0% | 10.6 mph NNW | 44 | 183.5 mi |
| Mon 11 AM | 88° | 80° | Clear sky | 0% | 12.0 mph NW | 48 | 183.5 mi |
| Mon 12 PM | 88° | 79° | Clear sky | 0% | 11.8 mph NNW | 52 | 183.5 mi |
| Mon 1 PM | 87° | 78° | Clear sky | 0% | 10.6 mph NNW | 60 | 183.5 mi |
| Mon 2 PM | 86° | 77° | Clear sky | 0% | 9.4 mph NNW | 65 | 183.5 mi |
| Mon 3 PM | 81° | 75° | Clear sky | 0% | 6.0 mph NNW | 66 | 183.1 mi |
| Mon 4 PM | 77° | 70° | Clear sky | 0% | 6.9 mph NNE | 66 | 171.2 mi |
| Mon 5 PM | 75° | 67° | Clear sky | 0% | 6.8 mph NNE | 62 | 170.8 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Boise. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Jun 21, 7:00 PM.
Back to Things to DoBoise Today™ Newsletter
A short weekly email with the latest Boise happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.